• Legacy - Warfare Further information: Napoleonic weaponry and warfare and Military career of Napoleon Bonaparte [image: Photo of a grey and phosphorous-coloured eque...
    13 years ago

Monday, February 7, 2011

Rise to power

Nazi Party Election Results
Date↓ Votes↓ Percentage↓ Seats in Reichstag↓ Background↓
01924-05-01 May 1, 1924May 1924 &00000000019183000000001,918,300 &00000000000000065000006.5 &000000000000003200000032 Hitler in prison
01924-12-01 December 1, 1924December 1924 &0000000000907300000000907,300 &00000000000000030000003.0 &000000000000001400000014 Hitler is released from prison
01928-05-01 May 1, 1928May 1928 &0000000000810100000000810,100 &00000000000000026000002.6 &000000000000001200000012  
01930-09-01 September 1, 1930September 1930 &00000000064096000000006,409,600 &000000000000001830000018.3 &0000000000000107000000107 After the financial crisis
01932-07-01 July 1, 1932July 1932 &000000001374580000000013,745,800 &000000000000003739999937.4 &0000000000000230000000230 After Hitler was candidate for presidency
01932-11-01 November 1, 1932November 1932 &000000001173700000000011,737,000 &000000000000003310000033.1 &0000000000000196000000196  
01933-03-01 March 1, 1933March 1933 &000000001727700000000017,277,000 &000000000000004389999943.9 &0000000000000288000000288 During Hitler's term as Chancellor of Germany

0 comments:

Post a Comment

 

Download Templates