Date | Votes | Percentage | Seats in Reichstag | Background |
---|---|---|---|---|
May 1924 | 1,918,300 | 6.5 | 32 | Hitler in prison |
December 1924 | 907,300 | 3.0 | 14 | Hitler is released from prison |
May 1928 | 810,100 | 2.6 | 12 | |
September 1930 | 6,409,600 | 18.3 | 107 | After the financial crisis |
July 1932 | 13,745,800 | 37.4 | 230 | After Hitler was candidate for presidency |
November 1932 | 11,737,000 | 33.1 | 196 | |
March 1933 | 17,277,000 | 43.9 | 288 | During Hitler's term as Chancellor of Germany |
Legacy
-
Warfare
Further information: Napoleonic weaponry and warfare and Military career of
Napoleon Bonaparte
[image: Photo of a grey and phosphorous-coloured eque...
13 years ago
0 comments:
Post a Comment